The right paver for every application
Our comprehensive product range is divided into two lines: the Classic Line and the Premium Line. The Classic Line is for pavers equipped with the particularly easy-to-use ErgoBasic operating concept. The Premium Line comprises all pavers that feature cutting-edge technology and advanced mechanical engineering. Premium Line products are all equipped with the ErgoPlus 3 operating concept.
Mini Class
Small and efficient: The Mini Class encompasses VÖGELE’s small pavers, which are designed both for repair work and for the construction of cycle paths, footpaths and farm tracks, minor roads, parking lots and sports grounds. They fill trenches, pave surfaces in halls or underground parking decks and can be used in landscaping projects.

MINI 500
| Basic width | 0.9 m |
| Nominal output | 10.2 kW |
| Pave width, max. | 1.8 m |
| Maximum laydown rate | 20 t/h |

MINI 502
| Basic width | 0.92 m |
| Nominal output | 10.2 kW |
| Pave width, max. | 1.8 m |
| Maximum laydown rate | 20 t/h |

SUPER 700i
| Basic width | 1.33 m |
| Nominal output | 55.4 kW |
| Pave width, max. | 3.2 m |
| Maximum laydown rate | 250 t/h |

SUPER 800i
| Basic width | 1.33 m |
| Nominal output | 55.4 kW |
| Pave width, max. | 3.5 m |
| Maximum laydown rate | 300 t/h |
Compact Class

SUPER 1000i
| Basic width | 1.85 m |
| Nominal output | 55.4 kW |
| Pave width, max. | 3.9 m |
| Maximum laydown rate | 270 t/h |

SUPER 1003i
| Basic width | 1.85 m |
| Nominal output | 55.4 kW |
| Pave width, max. | 3.9 m |
| Maximum laydown rate | 230 t/h |

SUPER 1300-3i
| Basic width | 1.85 m |
| Nominal output | 74.4 kW |
| Pave width, max. | 5 m |
| Maximum laydown rate | 350 t/h |

SUPER 1303-3i
| Basic width | 1.85 m |
| Nominal output | 74.4 kW |
| Pave width, max. | 4.5 m |
| Maximum laydown rate | 250 t/h |
Universal Class

SUPER 1600-3i
| Basic width | 2.55 m |
| Nominal output | 115 kW |
| Pave width, max. | 7.5 m |
| Maximum laydown rate | 600 t/h |

SUPER 1603-3i
| Basic width | 2.55 m |
| Nominal output | 115 kW |
| Pave width, max. | 7.5 m |
| Maximum laydown rate | 600 t/h |

SUPER 1800-5i
| Basic width | 2.55 m |
| Nominal output | 129 kW |
| Pave width, max. | 10 m |
| Maximum laydown rate | 700 t/h |

SUPER 1803-3i
| Basic width | 2.55 m |
| Nominal output | 129 kW |
| Pave width, max. | 8 m |
| Maximum laydown rate | 700 t/h |
Highway Class
Far and wide: the VÖGELE pavers of the Highway Class are perfectly at home on motorways and handling other demanding large-scale projects. Immense pave widths and laydown rates, the possibility of using high compaction technology and plenty of power are all part of the package with these pavers.

SUPER 1900-5i
| Basic width | 2.55 m |
| Nominal output | 149 kW |
| Pave width, max. | 11.5 m |
| Maximum laydown rate | 900 t/h |

SUPER 2100-5i
| Basic width | 2.55 m |
| Nominal output | 187 kW |
| Pave width, max. | 14 m |
| Maximum laydown rate | 1.100 t/h |

SUPER 3000-3i
| Basic width | 3 m |
| Nominal output | 354 kW |
| Pave width, max. | 18 m |
| Maximum laydown rate | 1.800 t/h |
Special Class
That special something: the Special Class comprises machines for specific applications, such as a spray paver for paving thin overlay "hot on hot" or InLine Pave machine technology for the construction of compact asphalt pavements. This also includes material feeders for the uninterrupted and non-contacting transfer of mix.

SUPER 1800-3i SprayJet
| Basic width | 2.55 m |
| Nominal output | 129 kW |
| Pave width, max. | 6 m |
| Maximum laydown rate | 700 t/h |

SUPER 2100-3i IP
| Basic width | 2.98 m |
| Nominal output | 186 kW |
| Pave width, max. | 8.5 m |
| Maximum laydown rate | 1.100 t/h |
